Availability: | |
---|---|
Quantity: | |
ZLT-GT
ZLTJC
ZLT-GT
Tumbling Barrel Test Machine.
Product details: The ZLT Tumbling Barrel Tester simulates repeated falls which may occur to such devices as connectors or small remote control units which are normally attached to cables during use.
Model: | ZLT-GT1 | ZLT-GT2 | ZLT-GT3 | ZLT-GT4 | ZLT-GT5 |
Standards: | IEC60598 figure 25and VDE0620 Bild 27. | IEC60068-2-32 Amendment 2、EN50075、IEC60884 | BS1363 figure 20 | IEC60312 figure 28 | IEC60335-2-17 :2017figure 107and clause 21.107. |
Rate of falls: | 10 times/min. | 10 times/min. | 10 times/min. | 10 times/min. | Speed of rotation x 2 |
Speed of rotation | 5 r/min. | 5 r/min. | 5 r/min. | 5 r/min. | 6 r/min. -7 r/min. |
Inner height: | 650mm | 675mm or 1175mm | 650mm | 1070mm | 1975mm. |
Fall height: | 500mm. | 500mm. or 1000mm | 500mm. | 800mm. | 1800mm. |
Chute Length: | 275mm. | 275mm. | 275mm. | 400mm. | 600mm. |
Bottom Impact Surface: | 3mm steel. | 3mm steel backed with 19mm hardwood | 19mm nominal thick blockboard or suitable alternative | 5mm steel and hard wooden plate | 3mm steel and hard wooden plate. |
For connection to A.C.220V50Hz, other voltages or frequencies on request. |
Tumbling Barrel Test Machine.
Product details: The ZLT Tumbling Barrel Tester simulates repeated falls which may occur to such devices as connectors or small remote control units which are normally attached to cables during use.
Model: | ZLT-GT1 | ZLT-GT2 | ZLT-GT3 | ZLT-GT4 | ZLT-GT5 |
Standards: | IEC60598 figure 25and VDE0620 Bild 27. | IEC60068-2-32 Amendment 2、EN50075、IEC60884 | BS1363 figure 20 | IEC60312 figure 28 | IEC60335-2-17 :2017figure 107and clause 21.107. |
Rate of falls: | 10 times/min. | 10 times/min. | 10 times/min. | 10 times/min. | Speed of rotation x 2 |
Speed of rotation | 5 r/min. | 5 r/min. | 5 r/min. | 5 r/min. | 6 r/min. -7 r/min. |
Inner height: | 650mm | 675mm or 1175mm | 650mm | 1070mm | 1975mm. |
Fall height: | 500mm. | 500mm. or 1000mm | 500mm. | 800mm. | 1800mm. |
Chute Length: | 275mm. | 275mm. | 275mm. | 400mm. | 600mm. |
Bottom Impact Surface: | 3mm steel. | 3mm steel backed with 19mm hardwood | 19mm nominal thick blockboard or suitable alternative | 5mm steel and hard wooden plate | 3mm steel and hard wooden plate. |
For connection to A.C.220V50Hz, other voltages or frequencies on request. |